Calls For Service 1,685
Traffic Citations 80
Crash Reports 23
Arrests 17
Arrest Date | Charges | Name | City | Age | ||||||
5/7/2021 | AGGRAV ASSLT - WEAPON W DEADLY WEAPON WITHOUT INTENT TO KILL | CHAVARRIA PEREZ, MELVIN | APOPKA | 26 | ||||||
5/7/2021 | BURGL WITH ASSAULT OR BATTERY | CHAVARRIA PEREZ, MELVIN | APOPKA | 26 | ||||||
5/7/2021 | DAMAGE PROP-CRIM MISCH 200 DOLS AND UNDER | CHAVARRIA PEREZ, MELVIN | APOPKA | 26 | ||||||
5/9/2021 | BATTERY TOUCH OR STRIKE | ELISE, FENTARA OCTAVIA | APOPKA | 33 | ||||||
5/4/2021 | COCAINE-POSSESS POSSESS COCAINE | FRANCIS, DANIEL RAYMOND | APOPKA | 45 | ||||||
5/4/2021 | DRUG EQUIP-POSSESS AND OR USE | FRANCIS, DANIEL RAYMOND | APOPKA | 45 | ||||||
5/10/2021 | FAILURE TO APPEAR | GARCIA SANTIAGO, LEONARDO LEE | APOPKA | 33 | ||||||
5/10/2021 | FAILURE TO APPEAR | GARCIA SANTIAGO, LEONARDO LEE | APOPKA | 33 | ||||||
5/5/2021 | LARC PETIT THEFT 2ND DEGREE 3RD SUBSQ OFFENSE | HARVEY, ALFONZA AARON | APOPKA | 49 | ||||||
5/5/2021 | RESIST OFFICER OBSTRUCT WO VIOLENCE | HARVEY, ALFONZA AARON | APOPKA | 49 | ||||||
5/10/2021 | DUI-UNLAW BLD ALCH 0.15 OR HIGHER OR W PERSON UNDER 18 IN VEHICLE | HENSON, JAMARI` SANTANA | ALTAMONTE SPRINGS | 18 | ||||||
5/7/2021 | MOVING TRAFFIC VIOL OPERATE MOTOR VEHICLE WO VALID LICENSE | HERNANDEZ HERNANDEZ, EUSEVIO | APOPKA | 25 | ||||||
5/7/2021 | DUI-UNLAW BLD ALCH DUI INFLUENCE OF ALCOHOL OR DRUGS | MAXSON, GUDVAL SALIM | APOPKA | 28 | ||||||
5/7/2021 | BURGL WITH ASSAULT OR BATTERY | MEDINA OSEJERA, DARGUIN NOE | APOPKA | 22 | ||||||
5/4/2021 | DUI-UNLAW BLD ALCH DUI INFLUENCE OF ALCOHOL OR DRUGS | NELSON-FARMER, JOSHUA ALECZANDER | APOPKA | 21 | ||||||
5/10/2021 | TRESPASSING FAIL TO LEAVE PROPERTY UPON ORDER BY OWNER | PAYNE, NARKEITH KEON | ORLANDO | 30 | ||||||
5/6/2021 | HEROIN-POSSESS WITH INTENT TO SELL MFG OR DELIVER SCHEDULE I | POWELL, CARLOS DEANGELO | APOPKA | 43 | ||||||
5/4/2021 | COCAINE-POSSESS POSSESS COCAINE | POWELL, COREY CHAD | APOPKA | 55 |
5/9/2021 | DUI-UNLAW BLD ALCH DUI INFLUENCE OF ALCOHOL OR DRUGS | VENTURA-GAMEZ, SEBASTIAN | APOPKA | 21 | ||||||
5/9/2021 | PROB VIOLATION | WILLIAMS, JAMES LESLIE | APOPKA | 32 | ||||||
5/9/2021 | DRUGS-POSSESS CNTRL SUB WO PRESCRIPTION | WILLIAMS, JAMES LESLIE | APOPKA | 32 | ||||||
5/9/2021 | INFORMATION ONLY - OTHER AGENCY WARRANT | WRONA, CHRIS | ORLANDO | 49 |
5/5/2021 | BATTERY TOUCH OR STRIKE | CONFIDENTIAL - JUVENILE | APOPKA | 17 | ||||||
5/10/2021 | RESIST OFFICER OBSTRUCT WO VIOLENCE | CONFIDENTIAL - JUVENILE | APOPKA | 17 |
Comments
No comments on this item Please log in to comment by clicking here