Log in

City of Apopka ranks in top 15% for 2020's safest small city in Florida

Posted

From Jeff Ostrowski, MoneyGeek

Florida, like much of the country, is getting safer — but trouble spots remain. In analyzing the safest and most dangerous cities in Florida, MoneyGeek looked at crime data in the context of the larger societal and economic cost of crime and determined how cities ranked.

There are some obvious reasons to live in a safe city. Property appreciation is likely to be stronger, insurance claims for property crime are less frequent, and municipalities can focus their budget on priorities aside from police. To put a dollar figure on the value of safety, MoneyGeek turned to an academic study that calculated the societal cost of crime. They used peer-reviewed research that assigned monetary values to crimes based on their severity, ranging from $10.9 million for a murder to $4,300 for a larceny (see below for more of their methodology).

For decades, the popular image of Florida — and especially Miami — has been dominated by crime. The chaotic 1980s spawned the movie “Scarface,” the TV series “Miami Vice,” and the best-selling novels of Carl Hiaasen. Times have changed, though. Miami’s crime rate has plummeted, a welcome trend that city officials tout at every opportunity. It’s not just South Florida that’s experiencing less crime. Tampa and Jacksonville have also seen declines in recent years. As a result, according to MoneyGeek’s calculations, Florida’s cost of crime per capita is down from $552 in 2014 to $523 in 2018, a 5% decline. Despite progress, Florida’s total cost of crime in 2018 was a $10.4 billion drag on the state’s productivity.

The Impact of Mass Shootings on Florida Safety

In general, safe areas remain safe from year to year, while high-crime areas continue to struggle to overcome their problems. Mass shootings, with their unpredictable nature, add volatility to crime statistics and play havoc with a community’s sense of safety. In most years, Parkland in Broward County would rank as one of Florida’s safest cities. However, the devastating school shooting in 2018 claimed 17 lives and sent Parkland plummeting in the rankings. Florida experienced five mass shootings in 2017 and 2018, estimated to have a total societal cost of $332 million:

At Marjory Stoneman Douglas High School in Parkland in February 2018, a student killed 14 students and three school employees.

At Fort Lauderdale-Hollywood International Airport in January 2017, a gunman opened fire, killing five and injuring six others.

At an Orlando factory in June 2017, a former employee killed five workers.

At a Jacksonville video game tournament in August 2018, a gunman killed two and injured 10 others.

At a Tallahassee yoga studio in November 2018, a gunman shot six women, killing two.

Safest Smallest Cities in Florida

Now for the good news! There are still safe communities in Florida, and Apopka ranked quite high - the top 15 percent for cities with populations larger than 25,000 residents. Here's the data:

The City of Apopka earned a safety score of 85.6. With a population of 53,106 the following statistics won them this position:

Violent Crimes (per 100,000): 410

Property Crimes (per 100,000): 2,840

Total Cost of Crime: $42,632,634

Cost of Crime per Capita: $803

 

Rankings Methodology. To rank cities' cost of crime, MoneyGeek used estimated societal cost of crimes in each city, then ranked the cities based on the per capita toll of crime per city. For crime data, MoneyGeek used crime statistics reported to the FBI. For cost estimates, MoneyGeek turned to research by University of Miami professors Kathryn McCollister and Michael French and University of Colorado Denver researcher Hai Fang. Their analysis of the societal cost of crime was published in Drug and Alcohol Dependence, a peer-reviewed scientific journal. They found that a murder cost society $10.9 million in 2019 dollars. A larceny case exacted a toll of $4,300.

Florida State-Wide Data Chart of cities with populations larger than 25,000

City

Score

Population

Violent Crime Rate (Per 100,000)

Property Crime Rate (Per 100,000)

Economic Cost Of Crime Per Capita

Economic Cost Of Crime (Total)

Cooper City 96.7 36,896 98 1,174 $190 $7,025,431
Weston 96.6 71,744 57 521 $191 $13,673,981
Sebastian 95.3 25,672 121 1,087 $264 $6,770,529
Port St. Lucie 94.8 193,137 113 958 $296 $57,091,151
Port Orange 94.1 64,208 39 2,176 $330 $21,212,358
Wellington 93.9 66,080 123 1,259 $343 $22,663,155
Coral Springs 93.7 134,640 155 1,505 $356 $47,876,515
Margate 93.4 59,186 166 1,685 $377 $22,339,781
Pembroke Pines 93.2 173,053 181 1,926 $386 $66,740,597
Winter Springs 93.1 37,137 153 738 $389 $14,442,098
St. Cloud 92.8 53,560 142 1,243 $392 $20,973,440
Cape Coral 92.8 187,869 142 1,438 $410 $77,016,120
Davie 92.3 107,120 252 2,579 $431 $46,177,839
Dunedin 92.2 36,723 142 1,775 $445 $16,346,827
Temple Terrace 92.1 26,777 250 2,132 $453 $12,125,879
Oviedo 91.7 41,937 157 892 $460 $19,292,507
Plantation 90.6 95,204 251 2,842 $534 $50,850,947
Hialeah 90.6 241,778 220 2,215 $534 $129,002,061
Doral 90.5 63,680 121 2,299 $530 $33,754,548
Boca Raton 90.5 100,162 205 2,357 $538 $53,930,245
Winter Garden 90.3 44,921 345 2,266 $541 $24,312,803
Aventura 90.3 38,544 213 5,093 $552 $21,292,055
Royal Palm Beach 89.7 39,253 155 1,934 $587 $23,057,316
Rockledge 89.2 27,852 219 1,465 $611 $17,030,491
Coconut Creek 89 62,237 143 1,650 $618 $38,451,122
Cutler Bay 89 45,807 212 2,790 $627 $28,743,721
Jupiter 88.9 66,457 199 1,443 $624 $41,439,835
Winter Park 88.6 31,323 192 2,449 $643 $20,126,856
Ormond Beach 88.3 43,315 302 3,156 $660 $28,572,168
Palm Beach Gardens 88.2 55,999 148 2,516 $664 $37,165,427
Altamonte Springs 88.2 44,664 304 3,238 $669 $29,884,644
Clermont 88.1 36,233 160 1,995 $663 $24,015,553
Coral Gables 87.7 51,716 131 2,369 $701 $36,278,715
North Port 87.2 67,682 173 1,752 $724 $49,020,382
Tamarac 87.2 66,454 310 1,864 $731 $48,559,121
Miami Lakes 87 31,323 105 2,085 $739 $23,158,832
Miramar 87 143,103 235 1,487 $736 $105,367,164
Ocoee 86.9 48,128 337 2,971 $739 $35,569,048
Palm Springs 86.8 25,146 501 3,901 $754 $18,952,692
Sunrise 86.7 95,812 194 2,453 $759 $72,686,373
Plant City 86 39,305 473 3,048 $795 $31,228,303
Apopka 85.6 53,106 410 2,840 $803 $42,632,634
Winter Haven 84.8 42,268 558 2,442 $842 $35,592,501
Hollywood 84.3 155,503 233 2,793 $892 $138,721,510
Tarpon Springs 84 25,603 199 2,070 $906 $23,191,051
Largo 82.9 85,568 376 3,030 $968 $82,812,137
Lakeland 82.3 109,616 329 3,117 $1,007 $110,378,237
Pensacola 82.3 52,672 541 3,820 $1,026 $54,036,424
Deerfield Beach 82.2 81,371 404 3,060 $1,014 $82,538,145
Greenacres City 80.4 41,174 386 2,030 $1,110 $45,714,740
Oakland Park 80.1 45,564 608 3,525 $1,128 $51,401,853
Clearwater 79.2 116,504 438 2,650 $1,184 $137,912,979
New Smyrna Beach 78.9 26,937 356 2,539 $1,188 $32,009,919
Sarasota 78.7 57,718 584 3,252 $1,212 $69,974,779
Key West 77.9 25,286 395 3,195 $1,339 $33,862,214
Pinellas Park 77.5 53,383 420 4,539 $1,280 $68,312,813
Bradenton 76.6 57,647 673 2,713 $1,327 $76,496,918
Hallandale Beach 76.4 40,222 540 3,222 $1,344 $54,046,887
North Lauderdale 76.1 44,650 551 1,803 $1,352 $60,388,588
Kissimmee 75.1 72,894 395 2,523 $1,401 $102,120,127
Palm Bay 74.9 112,902 358 1,868 $1,425 $160,852,845
DeLand 74.9 33,384 545 3,762 $1,415 $47,242,175
Titusville 74.7 46,650 620 2,995 $1,441 $67,203,690
Dania Beach 74.5 32,376 646 3,737 $1,443 $46,720,059
Tampa 73.6 392,945 407 1,674 $1,487 $584,303,633
Delray Beach 73.4 69,970 585 3,604 $1,508 $105,521,556
Gainesville 72.8 133,400 741 3,920 $1,549 $206,698,251
Homestead 72.2 71,314 1,001 3,200 $1,570 $111,965,294
Casselberry 72 28,744 529 3,291 $1,567 $45,046,755
North Miami 70.5 62,585 837 3,721 $1,684 $105,411,262
Boynton Beach 69.9 79,142 603 3,745 $1,691 $133,855,706
Lauderdale Lakes 69.4 36,575 853 3,306 $1,713 $62,664,299
Melbourne 69.2 82,844 725 3,550 $1,753 $145,230,067
North Miami Beach 68.5 44,485 726 3,783 $1,796 $79,915,759
St. Petersburg 68.4 265,942 624 3,303 $1,799 $478,312,507
Pompano Beach 68.3 112,045 782 3,844 $1,804 $202,084,658
Fort Lauderdale 66.3 182,150 552 4,968 $1,918 $349,392,782
Miami Beach 64.7 92,928 937 7,476 $2,015 $187,267,685
Miami 64.1 473,047 630 3,559 $2,025 $957,807,885
Tallahassee 62.5 192,443 730 4,518 $2,142 $412,253,265
Ocala 62.2 59,505 681 4,825 $2,160 $128,554,560
Panama City 62 37,318 627 5,761 $2,198 $82,039,653
Jacksonville 61.1 903,213 596 3,334 $2,210 $1,996,001,502
Orlando 59.3 286,679 796 4,815 $2,317 $664,215,010
Sanford 59 60,154 700 3,546 $2,326 $139,914,796
Fort Myers 56.4 82,805 703 2,759 $2,446 $202,506,761
Fort Pierce 53.5 46,109 614 2,568 $2,647 $122,069,719
Parkland 51.1 33,760 113 711 $2,792 $94,274,464
Lake Worth 50.8 38,577 957 2,989 $2,797 $107,917,187
Miami Gardens 47.9 114,670 712 3,950 $2,969 $340,445,195
Daytona Beach 44.7 69,030 1,107 4,865 $3,120 $215,380,486
Lauderhill 40.3 72,694 758 3,182 $3,403 $247,355,823
West Palm Beach 35.8 111,659 919 3,805 $3,634 $405,803,888
Riviera Beach 16.3 34,991 1,180 3,810 $4,748 $166,148,762
apopka, Cities, Cost, Crime, Data, florida, MoneyGeek, Ranking, safety, Small Cities

Comments

No comments on this item Please log in to comment by clicking here