Log in

How did your neighbor vote?

Posted

Apopka voting trends similar to US popular vote

Tuesday's vote count is technically still unofficial, but we all know the likely outcome. Donald Trump has won the Presidency with 290 Electoral Votes. But Trump only received 47.5% of the popular vote vs 47.7% for Hillary Clinton, nationwide. The vote split in Florida was 49% Trump and 48% Clinton.

Tip O'Neill, former Speaker of the United States House of Representatives, is famous for the phrase, "All politics is local."

With that in mind, The Apopka Voice is going through the data supplied by Bill Cowles, the Orange County Supervisor of Elections, to see how Apopka voted.

Here are the vote splits for the 18 precincts in Northwest Orange County. You know how you voted, but do you know how your neighbor voted?

Precinct Polling Place Trump Clinton Others
209 WORD OF LIFE CHURCH (NEW) 38% 59% 4%
224 CLARCONA HORSEMANS PARK 55% 41% 4%
225 JOHN H BRIDGES COMMUNITY CENTER 14% 84% 3%
226 APOPKA COMMUNITY CENTER 22% 74% 3%
227 TRINITY BAPTIST CHURCH 37% 58% 5%
228 APOPKA CALVARY NAZARENE CHURCH 46% 51% 4%
229 INSPIRE CENTRE (NEW) 49% 45% 6%
230 1ST UNITED METHODIST CHURCH 48% 46% 6%
231 1ST UNITED METHODIST CHURCH 36% 60% 4%
232 APOPKA GOLF & TENNIS AT ERROL ESTATE 52% 44% 4%
233 NORTHSIDE BAPTIST CHURCH 39% 56% 5%
234 ORANGE COUNTY SERVICES BUILDING 60% 36% 4%
235 WEKIWA SPRINGS BAPTIST CHURCH 60% 36% 4%
236 NEW BEGINNING CHURCH 61% 33% 6%
237 NORTHWEST RECREATION COMPLEX 55% 41% 5%
238 NOCIA 61% 35% 4%
239 ST PATRICKS CATHOLIC CHURCH 59% 38% 4%
240 DAYSPRING COMMUNITY CHURCH 37% 59% 4%
APOPKA TOTALS 47% 49% 4%
ORANGE COUNTY TOTALS 35% 60% 5%

 

 

Apopka votes

Comments

No comments on this item Please log in to comment by clicking here